| Management number | 221803363 | Release Date | 2026/05/03 | List Price | $19.00 | Model Number | 221803363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752264205034 |
|---|---|
| Text | 1 text input |
| Color | Black |
| Style | Short Sleeve |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | work |
| Brand Name | CHARLENE |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Item Weight | 13 Ounces |
| Part Number | 9200 |
| Sleeve Type | Short Sleeve |
| Closure Type | Snap |
| Collar Style | Band |
| Manufacturer | Charlene Products |
| Style Number | 9200 |
| Collection Name | All |
| Number Of Pockets | 2 |
| Pocket Description | Side pockets |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form