| Management number | 210635674 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210635674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package includes clear instruction, all parts and tools, Easy And quick assembly, PLEASE follow instructions for proper assembly
| UPC | 686754687843 |
|---|---|
| Size | Set of 2 |
| Color | Blue |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | CangLong |
| Model Name | Dining chairs |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 14.52 Pounds |
| Manufacturer | Kurado Home Limited |
| Model Number | KU-191392 |
| Fill Material | Foam |
| Material Type | Metal, Plastic, Wood |
| Seat Material | Plastic |
| Item Type Name | CangLong Mid Century Modern DSW Hollow Back Design Plastic Shell Armless Side Chair with Beech Wood Legs |
| Item Dimensions | 22.24 x 21.46 x 32.68 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Dining chairs |
| Frame Material Type | Plastic, Wood |
| Included Components | Metal, Plastic, Wood |
| Chair Backrest Width | 22.24 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 22.24"D x 21.46"W x 32.68"H |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 240 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form