| Management number | 209139604 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209139604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BOBOVR |
|---|---|
| Color | Black |
| Platform | Meta Quest 2 |
| Model Name | m2 pro |
| Resolution | 1832 x 1920 per eye |
| Unit Count | 1.0 Count |
| Item Weight | 430 Grams |
| Screen Size | 7 Inches |
| Display Type | LCD |
| Manufacturer | ShenZhen XiaoZhai Technology Co., Ltd(BOBOVR) |
| Model Number | M2 Pro |
| Refresh Rate | 90 hertz |
| BuiltIn Media | Strap*1, Battery pack*1, Honeycomb pad*2 |
| Field Of View | 90 Degrees |
| Warranty Type | Limited or Extended |
| Connector Type | USB Type C |
| Item Type Name | VR Head Strap Accessories |
| Controller Type | Touchpad Control |
| Mfr Part Number | BOBOVR-M2-Pro |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android |
| Sensor Technology | Magnetometer |
| Compatible Devices | Quest 2 (Not compatible with Quest 3/3S) |
| Additional Features | Adjustable Headband |
| Battery Average Life | 2.5 Hours |
| Age Range Description | 13+ years |
| Connectivity Technology | USB |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1832x1920 per eye |
| Display Resolution Maximum | 1832x1920 per eye |
| Is Mixed Reality Compatible | No |
| Number of Batteries Required | 1 |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form