| Management number | 209051330 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not sure how to unlock it, as Sprint has it reported lost. No refunds & buy at own risk. Works great with no defects otherwise.
| Brand | BlackBerry |
|---|---|
| Color | Purple |
| Model Year | 2010 |
| Resolution | 216 x 384 |
| Form Factor | Flip, Smartphone |
| Screen Size | 3 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Blackberry |
| Model Series | Style |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 5 Hours |
| Operating System | rim_blackberry |
| Wireless Provider | Sprint |
| Camera Description | Front, Rear |
| Additional Features | camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 0.5 GB |
| Display Pixel Density | 240 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Messaging |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | [EI] 216x384 |
| Wireless Network Technology | CDMA |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form