| Management number | 209746826 | Release Date | 2026/03/29 | List Price | $79.79 | Model Number | 209746826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King/Cal King(106"x90") |
|---|---|
| Color | White |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All, Spring, Summer, Winter |
| Brand Name | Bedsure |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 48% Cotton, 41% Polyester, 11% Nylon |
| Item Weight | 4.34 Kilograms |
| Blanket Form | Comforter |
| Manufacturer | Bedshe |
| Fill Material | Waterfowl Feathers and Down (70% Feathers, 30% Down) |
| Material Type | Central 60%: Waterfowl Feathers and Down (70% Feathers, 30% Down), Surroundings 40%: 100% Polyester Fiber |
| Number of Items | 1 |
| Additional Features | All Season, Breathable, Fluffy, Machine Washable, Soft |
| Included Components | 1 King Comforter (106"x90") |
| Age Range Description | All |
| Item Dimensions L x W | 90"L x 106"W |
| Product Care Instructions | Machine washable up to 86℉, tumble dry low |
| Recommended Uses For Product | sleeping, bedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form