| Management number | 209564957 | Release Date | 2026/03/29 | List Price | $444.98 | Model Number | 209564957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Weight and Dimensions Overall Dimension 84.75"D x75.7"W x 33.5"H Product Weight 213.84 (lb) Package Dimension Please see details Package Weight Please see details Weight Capacity 1000 lbs (453 kg) Product Details Product Type Sofa Bed Arm Type Square Seat Style / Availability of video No Color Beige Upholstery Material Velvet Frame Material Plywood Seat Construction Pocket Spring+Foam Leg Material Plastic Removable Backrest Yes Removable Backrest Cover Yes Removable Cushion No Removable Cushion Cover No Foam Density 1.6 lbs./cu.ft Set Includes Sofa Bed+Ottoman Product Care Dust regularly. Clean gently with a clean, slightly damp cloth. Professional cleaning is recommended. Avoid direct sunlight. Never apply or clean with harsh chemicals. Assembly Required 60 Minutes Notes Manual measurement has been used, there may be some reasonable error. All the pictures are taken by actual samples, slight chromatic aberration may occur due to lighting or display.
| Size | 80"-89" |
|---|---|
| Color | Beige-1 |
| Pattern | Solid |
| Set Name | Sofa Bed+Ottoman |
| Arm Style | Square |
| Sofa Type | Sleeper |
| Brand Name | Ball & Cast |
| Item Depth | 84.75 inches |
| Leg Length | 3 Inches |
| Style Name | Contemporary |
| Item Weight | 128.06 Pounds |
| Orientation | Right Hand Facing |
| Manufacturer | Ball & Cast |
| Model Number | Ball & Cast |
| Cushion Style | Square |
| Fill Material | High Density Foam |
| Material Type | Engineered Wood, Foam, Plastic, Pocket Spring, Velvet |
| Item Type Name | Ball & Cast 84" Convertible Sectional Sofa Bed,L-Shaped Sleeper Couch w/ Storage Ottoman,Cup Holder and Charging Stations,Put Out Sofas w/ Chaise,for Living Room and Small Apartment,Beige |
| Collection Name | Ball & Cast |
| Is Customizable | No |
| Item Dimensions | 84.75 x 75.7 x 33.5 inches |
| Seating Capacity | 4 |
| Upholstery Color | Beige |
| Material Features | Soft, durable, and easy to maintain |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Sofa |
| Cushion Construction | Pocket Spring+Foam |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Plastic |
| Minimum Weight Capacity | 1000 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | NO |
| Item Dimensions D x W x H | 84.75"D x 75.7"W x 33.5"H |
| Item Firmness Description | firm |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Assembly time of 60 minutes. Instructions likely included with the product. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form