| Management number | 208838383 | Release Date | 2026/03/29 | List Price | $70.56 | Model Number | 208838383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781125617 |
|---|---|
| Brand | Baffin |
| Color | Grey/Sangria |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Block Heel, low-heel |
| Toe Style | Round Toe |
| Model Name | Flare Tall |
| Style Name | Flare |
| Item Weight | 2 Pounds |
| Closure Type | Slip-On |
| Style Number | LITEW004-020 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Insole Material | Foam, Polyurethane |
| Material Fabric | Leather, Nylon |
| Shoe Height Map | Mid-Calf |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00059781125617 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form