| Management number | 209699698 | Release Date | 2026/03/29 | List Price | $23.92 | Model Number | 209699698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856305008773 |
|---|---|
| Flavor | Flavorless |
| Item Form | Capsule |
| Brand Name | Pet Health Pharma |
| Unit Count | 120.00 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Pet Health Pharma |
| Dog Breed Size | All |
| Item Type Name | Azovast Plus |
| Target Species | Dog |
| Product Benefits | kidney support supplement helps cats with kidney funtion and improves their overall health |
| Active Ingredients | 24 Billion CFU per Capsuler - Four beneficial bacteria: S. thermophilus, L. acidophilus, B. longum and L.casei. |
| Included Components | Bottle |
| Allergen Information | Non-GMO |
| Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form