| Management number | 209654427 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209654427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 874316000630 874316000548 |
|---|---|
| Color | White |
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | ARCONA |
| Scent Name | Cranberry, Raspberry, Lemon, Mango |
| Unit Count | 3.67 Fluid Ounces |
| Manufacturer | ARCONA |
| Model Number | Tea Wash |
| Item Type Name | Natural Exfoliating Cleanser |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Anti-Aging, Blemishes Treatment, Brightening, Exfoliating, Hydrating |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | Animal Fat Free, Mineral Oil Free, Paraben Free, Phthalate Free, Soap Free |
| Net Content Volume | 3.67 Fluid Ounces |
| Net Content Weight | 3.67 Ounces |
| Additional Features | Anti-Ageing, Hypoallergenic, Natural Ingredients, Not Tested On Animals, Vegan |
| Special Ingredients | Cranberry, Grapefruit, Pineapple, Lime, Raspberry, Shea Butter, White Tea Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | Water Based Cleanser |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00874316000630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form