| Management number | 209127371 | Release Date | 2026/03/29 | List Price | $46.80 | Model Number | 209127371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EHFiDC |
|---|---|
| Color | Blue |
| Generation | 16 |
| Model Name | K10 |
| Model Year | 2025 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | EHFiDC |
| Model Number | K10 |
| BuiltIn Media | Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android16 |
| Battery Cell Type | Lithium Metal |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front and Rear |
| Compatible Devices | Keyboard, Mouse, Headphones |
| Hardware Interface | USB Type C |
| Cellular Technology | WI-FI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 2 |
| Wireless Compability | 802.11ac, 802.11ax, 802.11n |
| Processor Description | Rockchip Octa-Core |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 9.45"L x 6.3"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form