| Management number | 209269794 | Release Date | 2026/03/29 | List Price | $57.40 | Model Number | 209269794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Andrew Marc Men's Outerwear PHOENIX MN DWN BMBR is a short NEOPRENE DETAILS AT HOOD EDGE, ZIPPER GARAGE, & INNER STORM CUFFS QUILTED INNER BIB [ATTACHED] WATER RESISTANT SHELL FABRIC HYBRID DOWN FILL
| UPC | 191900908593 |
|---|---|
| Color | Ink |
| Style | Short Quilted Inner Bib Attached Down Fill Phoenix Down Bomber Hybrid |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Material | Neoprene |
| Occasion | casual, outdoor activities |
| Brand Name | Andrew Marc |
| Unit Count | 1 Count |
| Fabric Type | shell material: 100% polyester; lining material: 100% polyester; fill content: 60% DOWN FEATHERS, 40% POLYESTER FIBERS; HOOD COLLAR FILLER : 100% POLYESTER |
| Part Number | MM0AD670 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Manufacturer | Andrew Marc |
| Style Number | MM0AD670-INK-L |
| Item Type Name | Down Bomber Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form