| Management number | 209219132 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209219132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hedge Hog video game by Sega remains the most popular gaming franchise in the world. Shadow is the 2nd most popular character, second only to Sonic himself! His trademark hover skates propel him at extreme speeds that rival those of Sonic the Hedgehog. Shadow resembles Sonic in many ways. He is distinguished from Sonic by his skin, eye color, cuffs, shoes, and hair shape. He is one of Sonic's greatest rivals and is typically portrayed as a tortured anti-hero, or a renegade who can just as easily serve the forces of evil as those of good. Why not take your gaming to the next level with this cool backpack featuring Shadow, reflective ink, and embossing details. The backpack is made from durable nylon twill and has a main compartment zip closure with an interior laptop pocket. It has mesh curved adjustable straps, a front zip pocket, ergonomic padded top handle & an in interior laptop pocket. Backpack Measures 16” x 12” x 5”.
| UPC | 198849023486 |
|---|---|
| Size | Standard |
| Color | Shadow the Hedgehog |
| Theme | Gaming |
| Pattern | Character Graphic |
| Brand Name | AI ACCESSORY INNOVATIONS |
| Item Shape | Rectangular |
| Model Name | Shadow the Hedge Hog |
| Shell Type | Structured |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| School Type | Middle School |
| Material Type | Nylon Twill |
| Product Style | Character |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Creeper |
| Lining Description | Polyester Lining |
| Pocket Description | Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | 5-12 Years |
| Embellishment Feature | Character Print |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5"D x 12"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form