| Management number | 228284717 | Release Date | 2026/05/31 | List Price | $9.47 | Model Number | 228284717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every match is a chance to redefine your limits. These football shorts keep you dry and comfortable, so you can focus on the challenge ahead. They're made of soft, sweat-wicking fabric lined with breathable mesh.

| UPC | 191524447133 |
|---|---|
| ASIN | B07DYD2S2X |
| Color | Bold Blue/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | adidas |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Tastigo 19 Shorts |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 5.61 ounces |
| Manufacturer | adidas Inline Apparel Child Code (Sports Apparel |
| Style Number | FRX81 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | S1906GHTM500W-442-XL |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191524447133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form