| Management number | 209161246 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209161246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704444182253 |
|---|---|
| Zoom | Fixed |
| Brand | QMWLABS |
| Color | Black |
| Features | 1080P, Anti-Shake, Lightweight, Motion Detection, Screen |
| Lens Type | Prime |
| Focus Type | Fixed Focus |
| Model Name | QMWCAM-01 |
| Style Name | Minimalist |
| File Format | AVI |
| Form Factor | Compact |
| Screen Size | 1.47 Inches |
| Sensor Type | CMOS |
| Manufacturer | Shenzhen Qimengwei Intelligent Technology Co., Ltd. |
| Model Number | QMWCAM-01 |
| BuiltIn Media | 64G Memory Card, Bicycle Camera Stand, Magnetic Charging Case, Mini Body Camera, Portable Back Clip |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Antenna Location | Indoor, Outdoor |
| Maximum Aperture | 2.8 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.5-inch |
| Compatible Devices | Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 45 fps |
| Image stabilization | Digital |
| Number of Batteries | 2 9V batteries required. (included) |
| Battery Average Life | 5 Hours |
| Maximum Focal Length | 100 Meters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 1 |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | wav,mp3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Item Dimensions D x W x H | 0.71"D x 1.18"W x 2.36"H |
| Display Resolution Maximum | FHD Pixels |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 2 MP |
| Flash Memory UHS Speed Class | U3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form