| Management number | 214297539 | Release Date | 2026/04/12 | List Price | $15.92 | Model Number | 214297539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701473974965 |
|---|---|
| Color | Coffee |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Home Office, Living Room, Stairway, Study Room |
| Brand Name | LUMINTURS |
| Brightness | 150.00 |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Coffee |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TSFLUX.LTD |
| Model Number | 701473974965 |
| Power Source | Hardwire |
| Material Type | Aluminum |
| Mounting Type | Recessed Mount |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Flush-Mounted |
| Required Assembly | Yes |
| Specification Met | CE, RoHS |
| Light Fixture Form | Recessed |
| Included Components | Light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.53"L x 4.53"W x 2.36"H |
| Specific Uses For Product | Commercial |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form