| Management number | 209398102 | Release Date | 2026/03/29 | List Price | $23.36 | Model Number | 209398102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island/Hallway/Dining Room/Entryway/Bedroom/Bar |
| Brand Name | XSDeTu |
| Efficiency | Energy Efficient |
| Style Name | Modern/Simple/Industrial/Farmhouse/Vintage/Rustic |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent Bulb /LED Bulb /CFL Bulb/Halogen Bulb |
| Model Number | XSDeTu-41R1 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16.92"L x 9.84"W x 7.28"H |
| Specific Uses For Product | Kitchen Island/Hallway/Dining Room/Entryway/Bedroom/Bar |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form