| Management number | 209346055 | Release Date | 2026/03/29 | List Price | $66.00 | Model Number | 209346055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 15.7'' Gold |
|---|---|
| Wattage | 72 watts |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | AFQEJG |
| Brightness | 5760 lumen |
| Efficiency | High Efficiency (79.72 lumens per watt) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Cool White |
| Shade Color | Gold |
| Switch Type | Remote |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AFQEJG |
| Model Number | AF7010-40J |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 3.5"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form