| Management number | 218968651 | Release Date | 2026/05/03 | List Price | $7.83 | Model Number | 218968651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Shape | S14 |
| Theme | Birthday, Christmas, Festivals, Halloween, Love, Music |
| Voltage | 110 Volts |
| Wattage | 1 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Arcmin |
| Brand Name | Minsily |
| Brightness | 100 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | S14 LED String Light Bulbs 1W |
| Style Name | Retro |
| Unit Count | 15.0 Count |
| Light Color | Green |
| Manufacturer | Minsily |
| Model Number | S14 LED Bulbs Green001 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Touch |
| Item Type Name | Green S14 LED Bulbs |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 15 |
| White Brightness | 100 Lumens |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Plastic Shatterproof, Waterproof, Energy saving and Decorative, No Radiation, No Pollution, No Lead or Mercury, Noise-free,flicker free, String Light Replacement Bulbs |
| Included Components | 15 Pack 1W Green S14 LED Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.77"W x 3.35"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Green S14 LED Bulbs001 |
| Specific Uses For Product | S14 led bulbs suitable for Halloween, Christmas and other festivals and events planning, for outdoor courtyard, garden, corridor, balcony, hotel, restaurant, cafe, wedding, party, commercial place decoration. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form